We’ve compiled a table to help compare the key technical differences and characteristics between our decking ranges below.
Attribute | Classic | Designer Series | Flame Fighter | Summit Series | Maxiboard |
---|---|---|---|---|---|
Slip Rating (R) | R11 | R10 | R10 | R10 | R11 |
Slip Rating (P) | P5 | P5 | P5 | P4 | P5 |
BAL Rating | – | – | BAL29 | – | – |
Span (Residential Applications)* | 450mm | 450mm | 450mm | 500mm | 750mm |
Span (Commercial Applications & Residential Stairs and Landings)* | 400mm | 400mm | 400mm | 480mm | 600mm |
Finish | Sanded | DurashellTM coating | DurashellTM coating | DurashellTM coating | Sanded |
Repairability | By sanding | – | – | – | By sanding |
Experience our entire colour range for yourself. We deliver a sample kit complete with each colour direct to your door.
Planning to DIY a new deck? Check out our new Deck It Yourself series…
Learn more